Usage Statistics for hobknobinn.com

Summary Period: Last 12 Months
Generated 05-May-2004 17:24 Eastern Daylight Time

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2004 359 307 56 30 187 11946 152 283 1539 1798
Apr 2004 406 334 60 26 733 68923 802 1815 10037 12180
Mar 2004 527 448 82 35 956 91105 1095 2572 13916 16342
Feb 2004 871 724 127 50 1203 145238 1452 3708 21013 25286
Jan 2004 1035 794 142 57 1188 144918 1425 3555 19874 25897
Dec 2003 1081 929 127 55 156 13989 111 254 1859 2162
Nov 2003 208 165 27 10 407 40527 323 811 4976 6263
Oct 2003 1139 883 152 57 1598 224504 1773 4714 27393 35332
Sep 2003 22 5 18 1 1 35 1 18 5 22
Totals 741185 7134 17730 100612 125282


Generated by Webalizer Version 2.01