Usage Statistics for hobknobinn.com

Summary Period: October 2003
Generated 06-Nov-2003 06:08 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 35332
Total Files 27393
Total Pages 4714
Total Visits 1773
Total KBytes 224504
Total Unique Sites 1598
Total Unique URLs 67
Total Unique Referrers 137
Total Unique User Agents 421
. Avg Max
Hits per Hour 47 379
Hits per Day 1139 2087
Files per Day 883 1789
Pages per Day 152 261
Visits per Day 57 99
KBytes per Day 7242 14779
Hits by Response Code
Code 200 - OK 27393
Code 206 - Partial Content 51
Code 304 - Not Modified 7592
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 110
Code 405 - Method Not Allowed 165
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 12
Code 502 - Bad Gateway 6

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 1185 3.35% 985 3.60% 164 3.48% 61 3.44% 126 7.88% 8208 3.66%
2 1503 4.25% 1233 4.50% 205 4.35% 84 4.74% 142 8.89% 9919 4.42%
3 1596 4.52% 1316 4.80% 232 4.92% 85 4.79% 162 10.14% 10627 4.73%
4 629 1.78% 493 1.80% 74 1.57% 36 2.03% 71 4.44% 4169 1.86%
5 1097 3.10% 907 3.31% 124 2.63% 59 3.33% 120 7.51% 7347 3.27%
6 1801 5.10% 1360 4.96% 240 5.09% 80 4.51% 114 7.13% 10930 4.87%
7 2080 5.89% 1524 5.56% 241 5.11% 99 5.58% 157 9.82% 12566 5.60%
8 2087 5.91% 1789 6.53% 261 5.54% 95 5.36% 142 8.89% 14779 6.58%
9 1962 5.55% 1465 5.35% 256 5.43% 90 5.08% 128 8.01% 12577 5.60%
10 1465 4.15% 1208 4.41% 197 4.18% 82 4.62% 123 7.70% 10145 4.52%
11 606 1.72% 482 1.76% 87 1.85% 46 2.59% 97 6.07% 3904 1.74%
12 756 2.14% 638 2.33% 143 3.03% 53 2.99% 106 6.63% 4921 2.19%
13 1156 3.27% 954 3.48% 145 3.08% 63 3.55% 112 7.01% 7820 3.48%
14 1148 3.25% 861 3.14% 144 3.05% 53 2.99% 80 5.01% 7192 3.20%
15 1161 3.29% 948 3.46% 154 3.27% 56 3.16% 79 4.94% 7805 3.48%
16 1257 3.56% 997 3.64% 135 2.86% 57 3.21% 107 6.70% 8407 3.74%
17 673 1.90% 576 2.10% 95 2.02% 37 2.09% 58 3.63% 4618 2.06%
18 504 1.43% 429 1.57% 75 1.59% 42 2.37% 98 6.13% 3760 1.67%
19 870 2.46% 535 1.95% 99 2.10% 39 2.20% 80 5.01% 4485 2.00%
20 971 2.75% 741 2.71% 128 2.72% 44 2.48% 76 4.76% 6102 2.72%
21 810 2.29% 679 2.48% 125 2.65% 40 2.26% 92 5.76% 5706 2.54%
22 1128 3.19% 793 2.89% 110 2.33% 45 2.54% 64 4.01% 6041 2.69%
23 1230 3.48% 872 3.18% 155 3.29% 52 2.93% 71 4.44% 7092 3.16%
24 1025 2.90% 771 2.81% 125 2.65% 48 2.71% 74 4.63% 6213 2.77%
25 794 2.25% 550 2.01% 133 2.82% 42 2.37% 73 4.57% 4249 1.89%
26 762 2.16% 578 2.11% 130 2.76% 42 2.37% 81 5.07% 4699 2.09%
27 1360 3.85% 973 3.55% 177 3.75% 62 3.50% 70 4.38% 7990 3.56%
28 1067 3.02% 814 2.97% 193 4.09% 66 3.72% 117 7.32% 6628 2.95%
29 1134 3.21% 836 3.05% 166 3.52% 56 3.16% 77 4.82% 6733 3.00%
30 873 2.47% 614 2.24% 117 2.48% 38 2.14% 56 3.50% 5119 2.28%
31 642 1.82% 472 1.72% 84 1.78% 28 1.58% 35 2.19% 3754 1.67%

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2498 7.07% 63 1963 7.17% 11 348 7.38% 519 16103 7.17%
1 78 2423 6.86% 61 1917 7.00% 9 305 6.47% 510 15797 7.04%
2 51 1611 4.56% 40 1248 4.56% 6 212 4.50% 332 10292 4.58%
3 32 1003 2.84% 23 723 2.64% 4 131 2.78% 196 6083 2.71%
4 20 626 1.77% 15 470 1.72% 2 87 1.85% 119 3677 1.64%
5 13 406 1.15% 9 293 1.07% 1 55 1.17% 72 2236 1.00%
6 9 299 0.85% 8 278 1.01% 1 53 1.12% 72 2219 0.99%
7 12 385 1.09% 10 317 1.16% 2 89 1.89% 75 2333 1.04%
8 9 305 0.86% 8 265 0.97% 1 56 1.19% 60 1868 0.83%
9 2 91 0.26% 2 90 0.33% 0 19 0.40% 18 555 0.25%
10 9 298 0.84% 7 232 0.85% 1 47 1.00% 54 1669 0.74%
11 16 510 1.44% 12 381 1.39% 3 105 2.23% 94 2923 1.30%
12 34 1083 3.07% 24 752 2.75% 4 128 2.72% 196 6065 2.70%
13 62 1948 5.51% 45 1411 5.15% 8 256 5.43% 373 11563 5.15%
14 68 2130 6.03% 49 1527 5.57% 9 309 6.55% 399 12384 5.52%
15 54 1688 4.78% 44 1368 4.99% 7 233 4.94% 359 11126 4.96%
16 85 2659 7.53% 70 2184 7.97% 10 335 7.11% 581 18021 8.03%
17 83 2601 7.36% 67 2085 7.61% 10 336 7.13% 553 17148 7.64%
18 78 2446 6.92% 57 1785 6.52% 9 295 6.26% 478 14821 6.60%
19 84 2615 7.40% 66 2060 7.52% 9 305 6.47% 565 17507 7.80%
20 67 2081 5.89% 56 1747 6.38% 8 254 5.39% 474 14705 6.55%
21 60 1881 5.32% 45 1401 5.11% 6 216 4.58% 383 11887 5.29%
22 59 1847 5.23% 44 1366 4.99% 8 274 5.81% 360 11165 4.97%
23 61 1898 5.37% 49 1530 5.59% 8 266 5.64% 399 12357 5.50%

Top 31 of 67 Total URLs
# Hits KBytes URL
1 1948 5.51% 1224 0.55% /css/hob.css
2 1780 5.04% 1 0.00% /
3 1024 2.90% 2 0.00% /Stowe_Vermont_Lodging/
4 364 1.03% 2 0.00% /Stowe_Vermont_Dining/
5 296 0.84% 297 0.13% /robots.txt
6 270 0.76% 2 0.00% /Stowe_Vermont_Attractions/Index.asp
7 211 0.60% 2136 0.95% /Stowe_Vermont_Lodging/Winter_Rates.htm
8 190 0.54% 214 0.10% /Stowe_Vermont_Lodging/Fireplace.htm
9 179 0.51% 176 0.08% /Stowe_Vermont_Lodging/Cabin_in_Stowe_Vermont.htm
10 148 0.42% 2 0.00% /Hob_Knob_Driving_Directions/
11 148 0.42% 150 0.07% /Stowe_Vermont_Lodging/Suite.htm
12 144 0.41% 180 0.08% /Stowe_Vermont_Lodging/Efficiency.htm
13 130 0.37% 4 0.00% /Contact_Us/
14 92 0.26% 2 0.00% /Hob_Knob_History/
15 74 0.21% 75 0.03% /Stowe_Vermont_Lodging/Standard.htm
16 7 0.02% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/Index.asp
17 5 0.01% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Contact_Us/../Stowe_Vermont_Attractions/Index.asp
18 5 0.01% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/Index
19 4 0.01% 45 0.02% /Stowe_Vermont_Lodging/Summer_Rates.htm
20 2 0.01% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../St
21 2 0.01% 0 0.00% /../Stowe_Vermont_Attractions/Index.asp
22 1 0.00% 0 0.00% /../Contact_Us/
23 1 0.00% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Contact_Us/
24 1 0.00% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Stowe_Vermont_Lodging/
25 1 0.00% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Stowe_Vermont_Lodging/../Stowe_
26 1 0.00% 0 0.00% /../Hob_Knob_Driving_Directions/../Contact_Us/../Hob_Knob_History/
27 1 0.00% 0 0.00% /../Hob_Knob_Driving_Directions/../Contact_Us/../Stowe_Vermont_Lodging/
28 1 0.00% 0 0.00% /../Hob_Knob_Driving_Directions/../Stowe_Vermont_Attractions/Index.asp
29 1 0.00% 0 0.00% /../Hob_Knob_Driving_Directions/../Stowe_Vermont_Dining/
30 1 0.00% 0 0.00% /../Stowe_Vermont_Attractions/../Stowe_Vermont_Dining/
31 1 0.00% 0 0.00% /Stowe_Vermont_Attractions/

Top 31 of 67 Total URLs By KBytes
# Hits KBytes URL
1 211 0.60% 2136 0.95% /Stowe_Vermont_Lodging/Winter_Rates.htm
2 1948 5.51% 1224 0.55% /css/hob.css
3 296 0.84% 297 0.13% /robots.txt
4 190 0.54% 214 0.10% /Stowe_Vermont_Lodging/Fireplace.htm
5 144 0.41% 180 0.08% /Stowe_Vermont_Lodging/Efficiency.htm
6 179 0.51% 176 0.08% /Stowe_Vermont_Lodging/Cabin_in_Stowe_Vermont.htm
7 148 0.42% 150 0.07% /Stowe_Vermont_Lodging/Suite.htm
8 74 0.21% 75 0.03% /Stowe_Vermont_Lodging/Standard.htm
9 4 0.01% 45 0.02% /Stowe_Vermont_Lodging/Summer_Rates.htm
10 130 0.37% 4 0.00% /Contact_Us/
11 92 0.26% 2 0.00% /Hob_Knob_History/
12 270 0.76% 2 0.00% /Stowe_Vermont_Attractions/Index.asp
13 364 1.03% 2 0.00% /Stowe_Vermont_Dining/
14 1024 2.90% 2 0.00% /Stowe_Vermont_Lodging/
15 148 0.42% 2 0.00% /Hob_Knob_Driving_Directions/
16 1780 5.04% 1 0.00% /
17 1 0.00% 0 0.00% /../Contact_Us/
18 5 0.01% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Contact_Us/../Stowe_Vermont_Attractions/Index.asp
19 1 0.00% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Contact_Us/
20 2 0.01% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../St
21 5 0.01% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/Index
22 1 0.00% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Stowe_Vermont_Lodging/
23 1 0.00% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/../Stowe_Vermont_Lodging/../Stowe_
24 7 0.02% 0 0.00% /../Contact_Us/../Hob_Knob_History/../Stowe_Vermont_Attractions/../Stowe_Vermont_Attractions/Index.asp
25 1 0.00% 0 0.00% /../Hob_Knob_Driving_Directions/../Contact_Us/../Hob_Knob_History/
26 1 0.00% 0 0.00% /../Hob_Knob_Driving_Directions/../Contact_Us/../Stowe_Vermont_Lodging/
27 1 0.00% 0 0.00% /../Hob_Knob_Driving_Directions/../Stowe_Vermont_Attractions/Index.asp
28 1 0.00% 0 0.00% /../Hob_Knob_Driving_Directions/../Stowe_Vermont_Dining/
29 1 0.00% 0 0.00% /../Stowe_Vermont_Attractions/../Stowe_Vermont_Dining/
30 2 0.01% 0 0.00% /../Stowe_Vermont_Attractions/Index.asp
31 1 0.00% 0 0.00% /Stowe_Vermont_Attractions/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1780 5.04% 1326 75.00% /
2 1024 2.90% 144 8.14% /Stowe_Vermont_Lodging/
3 364 1.03% 119 6.73% /Stowe_Vermont_Dining/
4 130 0.37% 23 1.30% /Contact_Us/
5 92 0.26% 23 1.30% /Hob_Knob_History/
6 148 0.42% 22 1.24% /Hob_Knob_Driving_Directions/
7 179 0.51% 22 1.24% /Stowe_Vermont_Lodging/Cabin_in_Stowe_Vermont.htm
8 211 0.60% 22 1.24% /Stowe_Vermont_Lodging/Winter_Rates.htm
9 190 0.54% 21 1.19% /Stowe_Vermont_Lodging/Fireplace.htm
10 148 0.42% 20 1.13% /Stowe_Vermont_Lodging/Suite.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1780 5.04% 729 41.28% /
2 1024 2.90% 421 23.84% /Stowe_Vermont_Lodging/
3 364 1.03% 198 11.21% /Stowe_Vermont_Dining/
4 211 0.60% 84 4.76% /Stowe_Vermont_Lodging/Winter_Rates.htm
5 148 0.42% 76 4.30% /Hob_Knob_Driving_Directions/
6 190 0.54% 45 2.55% /Stowe_Vermont_Lodging/Fireplace.htm
7 148 0.42% 45 2.55% /Stowe_Vermont_Lodging/Suite.htm
8 179 0.51% 44 2.49% /Stowe_Vermont_Lodging/Cabin_in_Stowe_Vermont.htm
9 130 0.37% 33 1.87% /Contact_Us/
10 92 0.26% 31 1.76% /Hob_Knob_History/

Top 200 of 1598 Total Sites
# Hits Files KBytes Visits Hostname
1 473 1.34% 71 0.26% 459 0.20% 2 0.11% h66-59-174-2.gtconnect.net
2 324 0.92% 73 0.27% 372 0.17% 10 0.56% 68.106.17.75
3 277 0.78% 277 1.01% 2479 1.10% 4 0.23% 65.112.2.1
4 271 0.77% 205 0.75% 1806 0.80% 8 0.45% 141.154.106.162
5 244 0.69% 63 0.23% 566 0.25% 1 0.06% 12.88.199.58
6 174 0.49% 43 0.16% 375 0.17% 1 0.06% 207.10.58.3
7 165 0.47% 91 0.33% 679 0.30% 3 0.17% 80.58.13.42
8 164 0.46% 50 0.18% 338 0.15% 3 0.17% 24.49.169.160
9 147 0.42% 104 0.38% 887 0.39% 4 0.23% 68.33.60.212
10 137 0.39% 76 0.28% 545 0.24% 4 0.23% 24.50.107.220
11 137 0.39% 130 0.47% 1129 0.50% 3 0.17% 64.78.67.5
12 137 0.39% 43 0.16% 316 0.14% 3 0.17% ptd-24-198-39-43.maine.rr.com
13 136 0.38% 136 0.50% 1089 0.48% 1 0.06% h0007e9d10bec.ne.client2.attbi.com
14 130 0.37% 96 0.35% 876 0.39% 1 0.06% h0080c80a5f15.ne.client2.attbi.com
15 124 0.35% 42 0.15% 249 0.11% 3 0.17% 63.72.169.6
16 121 0.34% 113 0.41% 854 0.38% 3 0.17% 24.91.218.228
17 117 0.33% 38 0.14% 303 0.14% 2 0.11% 12.154.142.133
18 116 0.33% 59 0.22% 452 0.20% 5 0.28% 209.150.59.246
19 116 0.33% 55 0.20% 326 0.15% 1 0.06% vt-wolcott15501a-190.bur.adelphia.net
20 115 0.33% 67 0.24% 603 0.27% 1 0.06% 24.62.51.77
21 114 0.32% 61 0.22% 471 0.21% 2 0.11% 24.48.171.139
22 112 0.32% 44 0.16% 356 0.16% 1 0.06% 65.235.135.137
23 111 0.31% 47 0.17% 375 0.17% 3 0.17% 24.45.203.129
24 110 0.31% 30 0.11% 265 0.12% 1 0.06% 199.245.32.11
25 108 0.31% 49 0.18% 399 0.18% 1 0.06% 138.89.41.2
26 106 0.30% 106 0.39% 891 0.40% 2 0.11% 146-115-112-136.c3-0.lex-ubr1.sbo-lex.ma.cable.rcn.com
27 106 0.30% 46 0.17% 341 0.15% 1 0.06% 200.153.158.22
28 104 0.29% 47 0.17% 384 0.17% 1 0.06% ool-182fe629.dyn.optonline.net
29 102 0.29% 44 0.16% 360 0.16% 2 0.11% 68.163.66.211
30 97 0.27% 47 0.17% 422 0.19% 2 0.11% 204.27.156.146
31 96 0.27% 69 0.25% 524 0.23% 2 0.11% mail.fhe.com
32 94 0.27% 43 0.16% 359 0.16% 1 0.06% 199.64.0.252
33 94 0.27% 62 0.23% 525 0.23% 2 0.11% 24.195.230.71
34 93 0.26% 93 0.34% 809 0.36% 3 0.17% 141.133.83.201
35 93 0.26% 92 0.34% 692 0.31% 3 0.17% 68.64.68.149
36 91 0.26% 42 0.15% 368 0.16% 1 0.06% 65.221.2.33
37 91 0.26% 25 0.09% 190 0.08% 2 0.11% 66.153.73.158
38 89 0.25% 45 0.16% 356 0.16% 1 0.06% 68.84.208.40
39 88 0.25% 34 0.12% 281 0.13% 2 0.11% ool-4353b1c2.dyn.optonline.net
40 87 0.25% 34 0.12% 264 0.12% 1 0.06% pool-141-149-184-250.bos.east.verizon.net
41 86 0.24% 43 0.16% 376 0.17% 2 0.11% 170.223.175.159
42 86 0.24% 38 0.14% 307 0.14% 1 0.06% 24.200.75.176
43 86 0.24% 30 0.11% 221 0.10% 2 0.11% 24.60.34.105
44 84 0.24% 50 0.18% 409 0.18% 2 0.11% 132.170.123.123
45 84 0.24% 46 0.17% 419 0.19% 1 0.06% 63.234.32.160
46 83 0.23% 48 0.18% 299 0.13% 1 0.06% adsl-151-203-48-169.bostma.adsl.bellatlantic.net
47 82 0.23% 37 0.14% 312 0.14% 1 0.06% 151.199.23.197
48 82 0.23% 31 0.11% 256 0.11% 1 0.06% 67.163.131.54
49 81 0.23% 34 0.12% 280 0.12% 1 0.06% 131.92.22.130
50 80 0.23% 40 0.15% 301 0.13% 2 0.11% 209.177.61.2
51 79 0.22% 53 0.19% 459 0.20% 2 0.11% 213.84.166.29
52 79 0.22% 65 0.24% 200 0.09% 29 1.64% 64.12.96.73
53 77 0.22% 77 0.28% 582 0.26% 2 0.11% h0050fc8cba99.ne.client2.attbi.com
54 77 0.22% 28 0.10% 221 0.10% 1 0.06% vt-williston11c-113.bur.adelhia.net
55 76 0.22% 36 0.13% 277 0.12% 1 0.06% dialup-67.27.159.81.dial1.buffalo1.level3.net
56 75 0.21% 43 0.16% 385 0.17% 1 0.06% 68.106.113.2
57 75 0.21% 27 0.10% 211 0.09% 1 0.06% 68.18.229.17
58 74 0.21% 15 0.05% 74 0.03% 2 0.11% 207.15.10.216
59 73 0.21% 28 0.10% 220 0.10% 1 0.06% 199.144.82.71
60 73 0.21% 50 0.18% 460 0.21% 3 0.17% 24.61.136.100
61 73 0.21% 8 0.03% 81 0.04% 1 0.06% 65.235.135.114
62 73 0.21% 40 0.15% 357 0.16% 2 0.11% 68.165.95.34
63 70 0.20% 68 0.25% 565 0.25% 2 0.11% 199.67.138.75
64 69 0.20% 25 0.09% 239 0.11% 1 0.06% 64.30.54.61
65 68 0.19% 66 0.24% 578 0.26% 2 0.11% 12.108.99.34
66 68 0.19% 68 0.25% 555 0.25% 4 0.23% 64.39.167.118
67 68 0.19% 41 0.15% 334 0.15% 2 0.11% 67.87.250.72
68 68 0.19% 32 0.12% 278 0.12% 1 0.06% pixie.medec.com
69 67 0.19% 29 0.11% 246 0.11% 3 0.17% 68.60.210.120
70 66 0.19% 31 0.11% 245 0.11% 1 0.06% 141.153.174.55
71 66 0.19% 66 0.24% 496 0.22% 1 0.06% 162.33.124.165
72 66 0.19% 38 0.14% 284 0.13% 2 0.11% 212.249.55.36
73 65 0.18% 46 0.17% 443 0.20% 3 0.17% 130.189.249.53
74 64 0.18% 32 0.12% 317 0.14% 1 0.06% 132.183.52.128
75 64 0.18% 33 0.12% 293 0.13% 1 0.06% 24.186.46.57
76 64 0.18% 26 0.09% 208 0.09% 2 0.11% 67.50.35.88
77 64 0.18% 40 0.15% 357 0.16% 1 0.06% 68.0.61.214
78 63 0.18% 37 0.14% 300 0.13% 1 0.06% 24.93.15.4
79 63 0.18% 25 0.09% 207 0.09% 2 0.11% pcp05020644pcs.ivylnd01.pa.comcast.net
80 62 0.18% 62 0.23% 547 0.24% 2 0.11% 209.121.238.114
81 62 0.18% 61 0.22% 251 0.11% 1 0.06% 66.82.9.17
82 62 0.18% 35 0.13% 286 0.13% 1 0.06% 68.76.100.46
83 61 0.17% 34 0.12% 299 0.13% 1 0.06% 12.111.74.5
84 61 0.17% 36 0.13% 323 0.14% 1 0.06% 251110.bhz.virtua.com.br
85 61 0.17% 60 0.22% 487 0.22% 2 0.11% 63.88.160.101
86 61 0.17% 30 0.11% 268 0.12% 1 0.06% 68.80.153.126
87 60 0.17% 27 0.10% 209 0.09% 2 0.11% 117-ras3p2.goeaston.net
88 60 0.17% 42 0.15% 371 0.17% 1 0.06% 147.46.166.65
89 60 0.17% 39 0.14% 340 0.15% 1 0.06% 216.191.228.18
90 60 0.17% 38 0.14% 339 0.15% 1 0.06% 64.123.122.2
91 60 0.17% 22 0.08% 159 0.07% 1 0.06% 67-23-202-91.bur.adelphia.net
92 60 0.17% 59 0.22% 502 0.22% 3 0.17% 68.104.199.185
93 59 0.17% 28 0.10% 216 0.10% 2 0.11% 138.16.131.240
94 59 0.17% 26 0.09% 237 0.11% 1 0.06% 138.5.191.114
95 59 0.17% 46 0.17% 396 0.18% 3 0.17% 204.251.209.103
96 59 0.17% 34 0.12% 293 0.13% 2 0.11% 209.195.164.13
97 59 0.17% 41 0.15% 334 0.15% 2 0.11% 65.19.70.158
98 59 0.17% 30 0.11% 256 0.11% 1 0.06% 65.78.10.24
99 59 0.17% 38 0.14% 309 0.14% 1 0.06% 68.118.181.211
100 59 0.17% 33 0.12% 276 0.12% 1 0.06% 68.9.89.142
101 59 0.17% 39 0.14% 299 0.13% 2 0.11% mail.stmmc.org
102 58 0.16% 27 0.10% 207 0.09% 2 0.11% 205.139.9.146
103 58 0.16% 24 0.09% 207 0.09% 2 0.11% 216.153.228.57
104 58 0.16% 58 0.21% 32 0.01% 0 0.00% 216.39.50.158
105 58 0.16% 40 0.15% 379 0.17% 1 0.06% 63.143.194.142
106 58 0.16% 58 0.21% 536 0.24% 1 0.06% 68.198.165.152
107 57 0.16% 39 0.14% 341 0.15% 1 0.06% 192.138.214.100
108 57 0.16% 41 0.15% 324 0.14% 3 0.17% cable1-158.stoweaccess.com
109 56 0.16% 54 0.20% 496 0.22% 2 0.11% 134.174.110.5
110 56 0.16% 30 0.11% 246 0.11% 2 0.11% 67.234.237.223
111 55 0.16% 34 0.12% 270 0.12% 1 0.06% 149.152.24.6
112 55 0.16% 41 0.15% 326 0.15% 1 0.06% 151.203.57.223
113 55 0.16% 50 0.18% 410 0.18% 2 0.11% 204.17.80.4
114 55 0.16% 28 0.10% 253 0.11% 2 0.11% 206.191.84.252
115 55 0.16% 38 0.14% 329 0.15% 1 0.06% 216.117.76.141
116 55 0.16% 55 0.20% 499 0.22% 1 0.06% 68.39.46.39
117 55 0.16% 28 0.10% 230 0.10% 1 0.06% 68.82.239.232
118 55 0.16% 28 0.10% 257 0.11% 1 0.06% adsl-21-237-179.mco.bellsouth.net
119 55 0.16% 30 0.11% 255 0.11% 1 0.06% bgp526978bgs.ebrnsw01.nj.comcast.net
120 54 0.15% 30 0.11% 204 0.09% 1 0.06% 196.32.147.165
121 54 0.15% 54 0.20% 30 0.01% 27 1.52% 216.39.50.143
122 54 0.15% 34 0.12% 299 0.13% 1 0.06% 66.189.91.93
123 54 0.15% 41 0.15% 348 0.15% 3 0.17% 67.69.216.179
124 54 0.15% 54 0.20% 473 0.21% 2 0.11% 67.81.3.135
125 54 0.15% 29 0.11% 253 0.11% 1 0.06% usrfw01.prenhall.com
126 53 0.15% 26 0.09% 234 0.10% 1 0.06% 207.244.100.3
127 53 0.15% 33 0.12% 299 0.13% 1 0.06% 66.30.215.126
128 53 0.15% 27 0.10% 197 0.09% 1 0.06% cpe00065bb2964b-cm0000398eb860.cpe.net.cable.rogers.com
129 52 0.15% 31 0.11% 219 0.10% 2 0.11% 200.106.111.58
130 52 0.15% 30 0.11% 261 0.12% 1 0.06% 209-150-59-246.c3-0.brl-ubr1.sbo-brl.ma.cable.rcn.com
131 52 0.15% 26 0.09% 190 0.08% 3 0.17% 24.91.154.121
132 52 0.15% 26 0.09% 237 0.11% 1 0.06% 63.165.243.50
133 52 0.15% 26 0.09% 207 0.09% 1 0.06% h00a0cc4080fd.ne.client2.attbi.com
134 52 0.15% 52 0.19% 393 0.17% 1 0.06% itsd054.itsnpt.com
135 50 0.14% 28 0.10% 262 0.12% 1 0.06% 166.68.134.174
136 50 0.14% 14 0.05% 167 0.07% 1 0.06% 217.128.194.191
137 50 0.14% 34 0.12% 275 0.12% 2 0.11% 24.105.130.205
138 50 0.14% 29 0.11% 211 0.09% 1 0.06% 24.96.40.234
139 50 0.14% 37 0.14% 287 0.13% 1 0.06% 64.222.101.135
140 50 0.14% 29 0.11% 215 0.10% 1 0.06% 64.228.0.160
141 50 0.14% 38 0.14% 343 0.15% 1 0.06% 67.8.185.136
142 49 0.14% 28 0.10% 219 0.10% 1 0.06% 172.152.5.11
143 49 0.14% 49 0.18% 415 0.18% 2 0.11% 65.19.70.214
144 49 0.14% 20 0.07% 161 0.07% 1 0.06% 67.69.163.36
145 49 0.14% 28 0.10% 245 0.11% 1 0.06% h34.57.40.69.ip.alltel.net
146 48 0.14% 48 0.18% 423 0.19% 1 0.06% 24.34.37.111
147 48 0.14% 35 0.13% 291 0.13% 1 0.06% 47.234.0.52
148 48 0.14% 48 0.18% 344 0.15% 1 0.06% 65.112.5.1
149 48 0.14% 47 0.17% 389 0.17% 2 0.11% 66.31.37.45
150 47 0.13% 27 0.10% 212 0.09% 1 0.06% 138.88.217.22
151 47 0.13% 40 0.15% 332 0.15% 1 0.06% 140.247.220.100
152 47 0.13% 29 0.11% 179 0.08% 1 0.06% 206.172.159.157
153 47 0.13% 25 0.09% 185 0.08% 2 0.11% 24.147.39.215
154 47 0.13% 46 0.17% 391 0.17% 2 0.11% 64.204.16.183
155 47 0.13% 28 0.10% 212 0.09% 1 0.06% 64.230.147.32
156 47 0.13% 27 0.10% 205 0.09% 1 0.06% 68.53.182.52
157 47 0.13% 46 0.17% 385 0.17% 1 0.06% ool-182fbc62.dyn.optonline.net
158 46 0.13% 40 0.15% 351 0.16% 1 0.06% 12.111.69.67
159 46 0.13% 26 0.09% 205 0.09% 1 0.06% 134.181.136.26
160 46 0.13% 43 0.16% 369 0.16% 1 0.06% 200.206.168.75
161 46 0.13% 46 0.17% 388 0.17% 2 0.11% 216.20.123.13
162 46 0.13% 24 0.09% 189 0.08% 1 0.06% 68.116.172.233
163 46 0.13% 26 0.09% 206 0.09% 1 0.06% x1-6-00-02-e3-23-4f-cd.patmedia.net
164 45 0.13% 45 0.16% 382 0.17% 1 0.06% 12.149.50.2
165 45 0.13% 24 0.09% 190 0.08% 1 0.06% 12.19.230.80
166 45 0.13% 27 0.10% 221 0.10% 1 0.06% 151.199.20.175
167 45 0.13% 32 0.12% 267 0.12% 1 0.06% 200.158.82.105
168 45 0.13% 22 0.08% 146 0.06% 1 0.06% 200.37.136.188
169 45 0.13% 33 0.12% 298 0.13% 1 0.06% 206.0.202.3
170 45 0.13% 45 0.16% 388 0.17% 1 0.06% 209.208.223.90
171 45 0.13% 32 0.12% 281 0.13% 1 0.06% 24.198.91.3
172 45 0.13% 31 0.11% 259 0.12% 1 0.06% 67.69.132.226
173 45 0.13% 27 0.10% 245 0.11% 2 0.11% 68.187.165.145
174 44 0.12% 41 0.15% 314 0.14% 1 0.06% 157.254.98.201
175 44 0.12% 23 0.08% 193 0.09% 1 0.06% 199.67.138.25
176 44 0.12% 25 0.09% 205 0.09% 1 0.06% 206.213.209.31
177 44 0.12% 24 0.09% 189 0.08% 2 0.11% 209.36.55.3
178 44 0.12% 32 0.12% 298 0.13% 1 0.06% 63.167.21.4
