Usage Statistics for hobknobinn.com

Summary Period: December 2004
Generated 14-Dec-2004 07:55 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 12938
Total Files 9679
Total Pages 2020
Total Visits 757
Total KBytes 89496
Total Unique Sites 644
Total Unique URLs 76
Total Unique Referrers 97
Total Unique User Agents 194
. Avg Max
Hits per Hour 38 242
Hits per Day 924 1426
Files per Day 691 1176
Pages per Day 144 214
Visits per Day 54 77
KBytes per Day 6393 10500
Hits by Response Code
Undefined response code 8
Code 200 - OK 9679
Code 206 - Partial Content 26
Code 302 - Found 34
Code 304 - Not Modified 2925
Code 403 - Forbidden 7
Code 404 - Not Found 179
Code 405 - Method Not Allowed 59
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 17

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 1025 7.92% 668 6.90% 138 6.83% 50 6.61% 62 9.63% 6126 6.85%
2 998 7.71% 731 7.55% 155 7.67% 77 10.17% 95 14.75% 6902 7.71%
3 628 4.85% 510 5.27% 98 4.85% 44 5.81% 66 10.25% 4684 5.23%
4 705 5.45% 470 4.86% 157 7.77% 40 5.28% 43 6.68% 4358 4.87%
5 705 5.45% 546 5.64% 108 5.35% 49 6.47% 89 13.82% 5112 5.71%
6 1426 11.02% 1176 12.15% 182 9.01% 70 9.25% 73 11.34% 10500 11.73%
7 1300 10.05% 1000 10.33% 199 9.85% 72 9.51% 101 15.68% 9494 10.61%
8 1419 10.97% 989 10.22% 214 10.59% 64 8.45% 90 13.98% 9192 10.27%
9 1173 9.07% 893 9.23% 193 9.55% 68 8.98% 85 13.20% 8573 9.58%
10 924 7.14% 777 8.03% 167 8.27% 65 8.59% 81 12.58% 7044 7.87%
11 926 7.16% 598 6.18% 155 7.67% 57 7.53% 80 12.42% 5633 6.29%
12 386 2.98% 336 3.47% 53 2.62% 32 4.23% 33 5.12% 2906 3.25%
13 1261 9.75% 939 9.70% 188 9.31% 61 8.06% 63 9.78% 8555 9.56%
14 62 0.48% 46 0.48% 13 0.64% 8 1.06% 7 1.09% 418 0.47%

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 519 4.01% 29 416 4.30% 5 72 3.56% 267 3737 4.18%
1 10 142 1.10% 7 109 1.13% 2 30 1.49% 69 965 1.08%
2 8 117 0.90% 5 81 0.84% 2 36 1.78% 53 736 0.82%
3 4 60 0.46% 4 59 0.61% 1 15 0.74% 35 489 0.55%
4 2 39 0.30% 2 34 0.35% 0 11 0.54% 16 227 0.25%
5 2 30 0.23% 2 28 0.29% 0 6 0.30% 17 241 0.27%
6 10 151 1.17% 7 109 1.13% 3 42 2.08% 71 988 1.10%
7 14 205 1.58% 11 163 1.68% 3 49 2.43% 106 1482 1.66%
8 18 258 1.99% 16 230 2.38% 2 37 1.83% 146 2051 2.29%
9 34 484 3.74% 28 401 4.14% 6 94 4.65% 267 3735 4.17%
10 47 664 5.13% 39 555 5.73% 6 92 4.55% 365 5104 5.70%
11 51 727 5.62% 37 518 5.35% 8 113 5.59% 364 5100 5.70%
12 66 936 7.23% 43 610 6.30% 10 147 7.28% 412 5765 6.44%
13 65 910 7.03% 41 579 5.98% 8 123 6.09% 394 5510 6.16%
14 68 956 7.39% 44 617 6.37% 9 135 6.68% 426 5965 6.67%
15 59 831 6.42% 46 644 6.65% 7 111 5.50% 407 5692 6.36%
16 48 674 5.21% 42 595 6.15% 6 93 4.60% 391 5475 6.12%
17 42 593 4.58% 31 441 4.56% 7 106 5.25% 297 4153 4.64%
18 57 805 6.22% 45 643 6.64% 7 111 5.50% 418 5850 6.54%
19 42 601 4.65% 33 469 4.85% 6 84 4.16% 310 4335 4.84%
20 51 721 5.57% 43 610 6.30% 7 107 5.30% 383 5362 5.99%
21 84 1185 9.16% 53 748 7.73% 13 190 9.41% 509 7126 7.96%
22 65 910 7.03% 46 647 6.68% 9 135 6.68% 433 6065 6.78%
23 30 420 3.25% 26 373 3.85% 5 81 4.01% 239 3345 3.74%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 807 6.24% 1222 1.36% /css/hob.css
2 715 5.53% 6702 7.49% /
3 695 5.37% 6753 7.55% /includes/x.js
4 508 3.93% 2919 3.26% /images/golf.jpe
5 409 3.16% 6100 6.82% /Stowe_Vermont_Lodging/
6 152 1.17% 164 0.18% /robots.txt
7 142 1.10% 1198 1.34% /stowe_vermont_vacation_packages/
8 104 0.80% 3598 4.02% /Stowe_Vermont_Attractions/
9 91 0.70% 693 0.77% /Stowe_Vermont_Dining/
10 72 0.56% 73 0.08% /Stowe_Vermont_Lodging/Cabin_in_Stowe_Vermont.htm
11 56 0.43% 59 0.07% /Stowe_Vermont_Lodging/Fireplace.htm
12 53 0.41% 51 0.06% /Stowe_Vermont_Lodging/Suite.htm
13 49 0.38% 54 0.06% /Stowe_Vermont_Lodging/Efficiency.htm
14 40 0.31% 424 0.47% /Contact_Us/
15 40 0.31% 343 0.38% /stowe_vermont_weddings_special_events/
16 38 0.29% 293 0.33% /Hob_Knob_Driving_Directions/
17 22 0.17% 211 0.24% /Hob_Knob_History/
18 16 0.12% 151 0.17% /Stowe_Vermont_Attractions/horse_back_riding_in_stowe.shtml
19 14 0.11% 35 0.04% /Stowe_Vermont_Lodging/policies.htm
20 2 0.02% 22 0.02% /../Contact_Us/
21 2 0.02% 15 0.02% /../Hob_Knob_Driving_Directions/
22 2 0.02% 19 0.02% /../Hob_Knob_History/
23 2 0.02% 69 0.08% /../Stowe_Vermont_Attractions/
24 2 0.02% 15 0.02% /../Stowe_Vermont_Dining/
25 2 0.02% 30 0.03% /../Stowe_Vermont_Lodging/
26 2 0.02% 17 0.02% /../stowe_vermont_vacation_packages/
27 2 0.02% 17 0.02% /../stowe_vermont_weddings_special_events/
28 2 0.02% 2 0.00% //robots.txt
29 2 0.02% 1 0.00% /Stowe_Vermont_Lodging/Standard.htm
30 1 0.01% 9 0.01% /.

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 695 5.37% 6753 7.55% /includes/x.js
2 715 5.53% 6702 7.49% /
3 409 3.16% 6100 6.82% /Stowe_Vermont_Lodging/
4 104 0.80% 3598 4.02% /Stowe_Vermont_Attractions/
5 508 3.93% 2919 3.26% /images/golf.jpe
6 807 6.24% 1222 1.36% /css/hob.css
7 142 1.10% 1198 1.34% /stowe_vermont_vacation_packages/
8 91 0.70% 693 0.77% /Stowe_Vermont_Dining/
9 40 0.31% 424 0.47% /Contact_Us/
10 40 0.31% 343 0.38% /stowe_vermont_weddings_special_events/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 715 5.53% 530 73.00% /
2 409 3.16% 50 6.89% /Stowe_Vermont_Lodging/
3 91 0.70% 26 3.58% /Stowe_Vermont_Dining/
4 104 0.80% 24 3.31% /Stowe_Vermont_Attractions/
5 142 1.10% 18 2.48% /stowe_vermont_vacation_packages/
6 40 0.31% 15 2.07% /stowe_vermont_weddings_special_events/
7 53 0.41% 12 1.65% /Stowe_Vermont_Lodging/Suite.htm
8 38 0.29% 9 1.24% /Hob_Knob_Driving_Directions/
9 72 0.56% 9 1.24% /Stowe_Vermont_Lodging/Cabin_in_Stowe_Vermont.htm
10 56 0.43% 8 1.10% /Stowe_Vermont_Lodging/Fireplace.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 715 5.53% 281 37.52% /
2 409 3.16% 184 24.57% /Stowe_Vermont_Lodging/
3 104 0.80% 52 6.94% /Stowe_Vermont_Attractions/
4 142 1.10% 52 6.94% /stowe_vermont_vacation_packages/
5 91 0.70% 43 5.74% /Stowe_Vermont_Dining/
6 40 0.31% 30 4.01% /stowe_vermont_weddings_special_events/
7 72 0.56% 22 2.94% /Stowe_Vermont_Lodging/Cabin_in_Stowe_Vermont.htm
8 38 0.29% 15 2.00% /Hob_Knob_Driving_Directions/
9 56 0.43% 15 2.00% /Stowe_Vermont_Lodging/Fireplace.htm
10 40 0.31% 13 1.74% /Contact_Us/

Top 30 of 644 Total Sites
# Hits Files KBytes Visits Hostname
1 228 1.76% 28 0.29% 453 0.51% 1 0.13% pool-70-104-78-20.pskn.east.verizon.net
2 175 1.35% 34 0.35% 427 0.48% 1 0.13% 66.155.226.42
3 144 1.11% 35 0.36% 397 0.44% 1 0.13% 64.80.196.158
4 135 1.04% 78 0.81% 787 0.88% 5 0.66% cable1-158.stoweaccess.com
5 122 0.94% 69 0.71% 767 0.86% 1 0.13% 24-193-187-56.nyc.rr.com
6 113 0.87% 22 0.23% 220 0.25% 8 1.06% 69-165-65-53.sbtnvt.adelphia.net
7 107 0.83% 28 0.29% 315 0.35% 1 0.13% adsl-218-157-131.jax.bellsouth.net
8 98 0.76% 37 0.38% 472 0.53% 2 0.26% pcp990767pcs.nchrls01.sc.comcast.net
9 94 0.73% 94 0.97% 783 0.88% 1 0.13% 24-90-214-136.nyc.rr.com
10 86 0.66% 62 0.64% 674 0.75% 2 0.26% 66-108-224-48.nyc.rr.com
11 84 0.65% 49 0.51% 425 0.47% 4 0.53% w0082113.mgh.harvard.edu
12 83 0.64% 31 0.32% 276 0.31% 2 0.26% alb-69-202-27-206.nycap.rr.com
13 83 0.64% 35 0.36% 365 0.41% 1 0.13% ool-44c1e2e1.dyn.optonline.net
14 82 0.63% 81 0.84% 618 0.69% 2 0.26% cmu-24-35-68-204.mivlmd.cablespeed.com
15 78 0.60% 27 0.28% 278 0.31% 1 0.13% adsl-215-118-37.mia.bellsouth.net
16 77 0.60% 50 0.52% 458 0.51% 2 0.26% hide104.suffolk.edu
17 75 0.58% 21 0.22% 228 0.25% 1 0.13% adsl-218-212-36.jax.bellsouth.net
18 75 0.58% 18 0.19% 228 0.25% 1 0.13% syr-69-201-59-96.twcny.rr.com
19 73 0.56% 31 0.32% 317 0.35% 2 0.26% 69.172.220.66
20 73 0.56% 73 0.75% 571 0.64% 1 0.13% cpe-67-10-114-248.gt.rr.com
21 72 0.56% 26 0.27% 280 0.31% 1 0.13% 169.152.251.99
22 71 0.55% 33 0.34% 341 0.38% 1 0.13% 208.223.129.235
23 71 0.55% 69 0.71% 622 0.70% 2 0.26% 69.37.67.91
24 71 0.55% 6 0.06% 120 0.13% 5 0.66% 72-133.dhcp.emerson.edu
25 70 0.54% 38 0.39% 350 0.39% 4 0.53% host81-154-143-65.range81-154.btcentralplus.com
26 70 0.54% 24 0.25% 223 0.25% 1 0.13% ool-18bd2125.dyn.optonline.net
27 70 0.54% 70 0.72% 628 0.70% 3 0.40% pcp09791366pcs.summit01.nj.comcast.net
28 69 0.53% 34 0.35% 335 0.37% 1 0.13% pcp0010097806pcs.levtwn01.pa.comcast.net
29 68 0.53% 67 0.69% 517 0.58% 1 0.13% pcp03659329pcs.midltn01.ct.comcast.net
30 67 0.52% 31 0.32% 348 0.39% 1 0.13% host154.idealworldinc.com

Top 10 of 644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 1.04% 78 0.81% 787 0.88% 5 0.66% cable1-158.stoweaccess.com
2 94 0.73% 94 0.97% 783 0.88% 1 0.13% 24-90-214-136.nyc.rr.com
3 122 0.94% 69 0.71% 767 0.86% 1 0.13% 24-193-187-56.nyc.rr.com
4 86 0.66% 62 0.64% 674 0.75% 2 0.26% 66-108-224-48.nyc.rr.com
5 70 0.54% 70 0.72% 628 0.70% 3 0.40% pcp09791366pcs.summit01.nj.comcast.net
6 71 0.55% 69 0.71% 622 0.70% 2 0.26% 69.37.67.91
7 82 0.63% 81 0.84% 618 0.69% 2 0.26% cmu-24-35-68-204.mivlmd.cablespeed.com
8 73 0.56% 73 0.75% 571 0.64% 1 0.13% cpe-67-10-114-248.gt.rr.com
9 49 0.38% 49 0.51% 526 0.59% 2 0.26% c-24-129-93-123.se.client2.attbi.com
10 68 0.53% 67 0.69% 517 0.58% 1 0.13% pcp03659329pcs.midltn01.ct.comcast.net

Top 69 of 97 Total Referrers
# Hits Referrer
1 131 1.01% http://www.gostowe.com/lodging/members.php
2 71 0.55% http://www.threebearsbandb.com/
3 28 0.22% http://www.bedandbreakfast.com/vermont/hob-knob-inn.html
4 18 0.14% http://www.google.com/search
5 16 0.12% http://search.msn.com/results.aspx
6 16 0.12% http://search.yahoo.com/search
7 15 0.12% http://www.stowe-vermont.com/StoweSkiPackages.html
8 12 0.09% http://www.vtliving.com/lodging/inns/mont.shtml
9 11 0.09% http://www.travelassist.com/reg/vt38-61.html
10 11 0.09% http://www.vtliving.com/lodging/hotels/mont.shtml
11 10 0.08% http://www.stowe.net/frame.html
12 8 0.06% http://www.vtliving.com/dining/mont.shtml
13 7 0.05% http://www.almaden.ibm.com/cs/crawler+++[bc12]
14 7 0.05% http://www.toprestaurants.com/vermont.htm
15 6 0.05% http://travelassist.com/reg/vt38-61.html
16 6 0.05% http://www.bedandbreakfast.com/stowe-vermont.html
17 6 0.05% http://www.gostowe.com/weddings/members.php
18 5 0.04% http://www.bedandbreakfast.com/Listing.aspx
19 5 0.04% http://www.lanierbb.com/search/link.php
20 5 0.04% http://www.netfactual.com/survey/
21 4 0.03% http://www.faxo.com
22 4 0.03% http://www.stowesmugglers.com/lodging.htm
23 4 0.03% http://www.tripswithpets.com/city.asp
24 3 0.02% http://stowesnowreport.com/lodging_snow.htm
25 3 0.02% http://threebearsbandb.com/
26 3 0.02% http://tripswithpets.com/city.asp
27 3 0.02% http://www.gostowe.com/lodging/members_single.php
28 3 0.02% http://www.stowe-vermont.com/StoweDiscountPackages.html
29 3 0.02% http://www.stowesnowreport.com/lodging_snow.htm
30 3 0.02% http://www.stowevermontlodging.com/lodges.html
31 3 0.02% http://www.umiak.com/winter/Lodging Page.html
32 2 0.02% http://www.bedandbreakfast.com/ppf/NodeID/110051/AllNodes/94707,94682,94710,94683,91461,94720/Search.aspx
33 2 0.02% http://www.bedandbreakfast.com/ppf/ctx/S/GiftCertificateSearch.aspx
34 2 0.02% http://www.google.com/local
35 2 0.02% http://www.gostowe.com/members/link.php
36 2 0.02% http://www.gostowe.com/weddings/capacity.php
37 2 0.02% http://www.gostowe.com/weddings/newsletter_view.php
38 2 0.02% http://www.hotbot.com/default.asp
39 2 0.02% http://www.stowe-vermont.com/lodges.html
40 2 0.02% http://www.stowe-vermont.com/resorts.html
41 2 0.02% http://www.stowe-vermont.com/stowediscountpackages.html
42 2 0.02% http://www.stowevermontlodging.com/hotels.html
43 2 0.02% http://www.stowevermontlodging.com/resorts.html
44 1 0.01% http://64.233.161.104/search
45 1 0.01% http://aolsearch.aol.com/aol/search
46 1 0.01% http://crawler.spidergrid.net/1.0.5beta
47 1 0.01% http://gostowe.com/lodging/members.php
48 1 0.01% http://jazvt.com/default_personal.asp
49 1 0.01% http://search.earthlink.net/search
50 1 0.01% http://search.foxnews.com/_1_6EKTSJ0SNW7F2__info.foxnws/dog/results
51 1 0.01% http://us.f534.mail.yahoo.com/ym/ShowLetter
52 1 0.01% http://us.f613.mail.yahoo.com/ym/ShowLetter
53 1 0.01% http://vermontvisitorsnetwork.com/users/vermont-cgi/searchkeylist.cgi
54 1 0.01% http://web.ask.com/redir
55 1 0.01% http://www.dogpile.com/info.dogpl/search/web/Hob+Knob+Inn+Stowe
56 1 0.01% http://www.dogpile.com/info.dogpl/search/web/hob+knob+inn+stowe/1/20/1/-/0/0/1/1/1/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/1/-/-/-/-/-/-/-/-/-/-/0/300/top
57 1 0.01% http://www.hobknobinnstowe.com/Stowe_Vermont_Lodging/index.asp
58 1 0.01% http://www.mmwa.org/Accommodations.htm
59 1 0.01% http://www.skicentral.com/stowe1.html
60 1 0.01% http://www.stowereservations.com/frame.html
61 1 0.01% http://www.stowetrailreport.com/lodging_snow.htm
62 1 0.01% http://www.stowevermontresort.com/fall.html
63 1 0.01% http://www.stowevermontresort.com/motels.html
64 1 0.01% http://www.stowevtresort.com/fall.html
65 1 0.01% http://www.stowevtresort.com/inns.html
66 1 0.01% http://www.threebearsbandb.com/StoweSkiPackages.html
67 1 0.01% http://www.vtchamber.com/search_business/index.html
68 1 0.01% http://www.vtliving.com/towns/stowe/index.shtml
69 1 0.01% http://yp.yahoo.com/py/ypResults.py

Top 20 of 22 Total Search Strings
# Hits Search String
1 10 28.57% hob knob inn
2 3 8.57% hob knob inn stowe
3 2 5.71% sleigh rides vt
4 2 5.71% stowe vermont car service
5 1 2.86% edelweiss country store stowe vermont
6 1 2.86% historic ski lodge
7 1 2.86% hob knob in stowe
8 1 2.86% hob knob inn and restaurant
9 1 2.86% hob knob inn and restaurant stowe vermont
10 1 2.86% hob knob inn in stowe
11 1 2.86% hob knob inn vermont
12 1 2.86% hob knob stowe
13 1 2.86% hobknob inn
14 1 2.86% hobknob inn in stowe vermont
15 1 2.86% hotels
16 1 2.86% interior decorated rooms
17 1 2.86% ken hoyt vermont artist
18 1 2.86% royal barry wills design
19 1 2.86% ski lodge vermont
20 1 2.86% ski outlet main street north conway

Top 15 of 194 Total User Agents
# Hits User Agent
1 1556 12.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 1100 8.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1054 8.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 985 7.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 697 5.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 658 5.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
7 566 4.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
8 458 3.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 368 2.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
10 260 2.01% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
11 182 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
12 175 1.35% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
13 137 1.06% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/125.5.5+(KHTML,+like+Gecko)+Safari/125.11
14 128 0.99% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 113 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.0.0;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4979 38.48% 4051 41.85% 37301 41.68% US Commercial
2 4906 37.92% 3502 36.18% 32624 36.45% Network
3 1968 15.21% 1306 13.49% 12204 13.64% Unresolved/Unknown
4 649 5.02% 484 5.00% 4381 4.90% US Educational
5 175 1.35% 151 1.56% 1359 1.52% Canada
6 132 1.02% 97 1.00% 875 0.98% Non-Profit Organization
7 56 0.43% 45 0.46% 382 0.43% US Government
8 26 0.20% 2 0.02% 21 0.02% US Military
9 23 0.18% 22 0.23% 184 0.21% United States
10 16 0.12% 14 0.14% 130 0.15% United Kingdom
11 4 0.03% 1 0.01% 22 0.02% Brazil
12 2 0.02% 2 0.02% 11 0.01% Japan
13 1 0.01% 1 0.01% 1 0.00% Germany
14 1 0.01% 1 0.01% 1 0.00% Estonia


Generated by Webalizer Version 2.01